Fees
| Services | Professional Charges |
|---|---|
| Annual Company Accounts and Tax Return (Non Vat Registered) | £395.00 P/A |
| Annual Company Accounts and Tax Return (Vat Registered) | £495.00 P/A |
| Quarterly Management Accounts | £150.00 |
| Quarterly Vat Returns from | £150.00 |
| Dormant Company Accounts | £125.00 |
| Company Closure | £40.00 |
| Vat Registration | £50.00 |
| Vat Deregistration | £50.00 |
| Limited Company Setup | £40.00 |
| Registered Office | £100.00 P/A |
| Registered Office and Company Secretary combined | £150.00 P/A |
| Inland Revenue Registration | £25.00 |
| Bookkeeping | £12.00 P/H |
Individuals:
| Services | Professional Charges |
|---|---|
| Basic Tax Return (PAYE/Interest/Dividends Only) | £105.00 P/A |
| Additional Requirements - Depending on complexity | £95 |
| Tax Rebates (Subject to minimum of £25.00) | 12.5% |
Self-Employed:
| Services | Professional Charges |
|---|---|
| Accounts and Tax Return | £200.00 P/A |
| Specialist Additional Advice (1st Consultation Free) | £90 |
| NI Registration | £50 |
Payroll:
| Services | Professional Charges |
|---|---|
| Monthly Payroll (Up to 4 Employees) including P35 | £24.00 P/M |
| Additional Employee (up to 10) (monthly) | £6.00 P/M |
| Weekly Payroll (Up to 4 Employees) including P35 | £10.00 P/W |
| Additional Employee (up to 10) (Weekly) | £2.00 P/W |
| PAYE Scheme Registration | £25.00 |
| Annual PAYE Return (P35/P14), if not included above | £60.00 P/A |
© 2010 www.taxtech.co.uk XHTML | CSS. Design: Lintot Ltd•